Beers

Imported Beers |
|||
Amstel Light | Lager | Holland | 5.00 |
Boddingtons | Pub Ale | England | 6.00 |
Corona Extra | Lager | Mexico | 5.00 |
Corona Light | Lager | Mexico | 5.00 |
Dos Equis Amber | Lager | Mexico | 5.00 |
Heineken | Lager | Holland | 5.00 |
Modelo Especial | Dark Ale | Mexcio | 5.00 |
Sapporo 20.2 oz | Lager | Japan | 7.00 |
Modelo Especial | Dark Ale | Mexcio | 5.00 |
Draft Beers |
|||
Dogfish Head 90 Min | IPA | 9.0% | 7.00 |
Founder Dirty Bastard | Scotch Ale | 8.8% | 7.00 |
Jai Alai Cigar City | IPA | 7.5% | 7.00 |
Maduro Oatmeal Brown Cigar City | Brown Ale | 5.5% | 6.00 |
Breckenridge | Porter | 5.4% | 6.00 |
Stella | Pilsner | 5.2% | 5.00 |
Shot Top | Belgian Ale | 5.2% | 5.00 |
Magic Hat | Pale Ale | 5.1% | 5.00 |
American Premium Bottle Beers |
|
Bud | 4 |
Bud Light | 4 |
Yuengling Traditional Lager | 4 |
Coors Light | 4 |
Angry Orchard | 4 |
Michelob Ultra | 4 |
O’Doul’s Non-Alcoholic | 4 |